by Fmeaddons
GDP RH
GDP RH
$0.00
Standard data logger for capturing humidity and temperature values. Covers all applications between 15% to 95% RH and -40°C to +85°C, high accuracy (±2% RH | ±0.1°C).
Sensor element | capacitive 4 wires PT-100 |
|
---|---|---|
– rigid | – 20mm (0.8″) | |
– customized | – up to 480mm (19″) | |
Operating Range | 15% to 95% RH -40 °C to +85 °C |
|
Accuracy | ±2.0% RH @ +23°C (15-60% RH) ±3.0%RH @ +23°C (60-95% RH) ±0.1 °C from -40 °C to +85 °C |
|
Memory capacity | 32,000 data points | |
Sampling rate | 1 sec to 24 hours | |
Internal clock drift | 4 sec / 24 h @ 23 ° | |
Mechanical | ||
– material | FDA compliant | |
– enclosure | IP-67 | |
– weight | 43g (1.52 oz) | |
– diameter | 40 mm (1.57″) | |
– height | 55 mm (2.17″) | |
Power | 1 Lithium battery 0.35 g Lithium content Classified UN3091 under IATA DGR section 3.9.2.6 Compliant with ICAO/IATA packing instructions 970 User replaceable |
|
Battery lifetime | Up to 6 months, based on usage | |
Docking station | USB connection 4, 8, 12 and 20 ports available |
|
Calibrations | Factory: User: |
traceable NIST/COFRAC – ITS-90 coefficients stored in the internal memory close loop calibration, using XpertLog® software |
GDP RH is suitable for the following applications:
- Refrigerators
- Cold Rooms
- Warehouses
Optional Accessories:
- Pliers (Tools to open loggers for battery replacement.)
- Bracket (Mounting bracket for standard and RF data loggers)
- Docking Station (Docking station for GMP and GDP data loggers)