by Fmeaddons
GMP SW
GMP SW
$0.00
Standard data logger for capturing humidity and temperature values. Easy to program and install, highly reliable (no data loss), high accuracy (±0.1°C).
| Sensor element | 4 wires PT-100 | |
|---|---|---|
| – rigid | – 20mm (0.8″) | |
| Operating Range | – 40 °C to 140 °C | |
| Accuracy | ±0.1 °C from -40 °C to 140 °C | |
| Memory capacity | 32,000 data points temperature | |
| Sampling rate | 1 sec to 24 hours | |
| Internal clock drift | 4 sec / 24 h @ 23 ° | |
| Mechanical | ||
| – material | Peek 1000 – FDA compliant | |
| – enclosure | IP-68 | |
| – weight | 91g (3.21 oz) | |
| – diameter | 50 mm (1.97″) | |
| – height | 40 mm (1.57″) | |
| Power | 1 Lithium battery 0.35 g Lithium content Classified UN3091 under IATA DGR section 3.9.2.6 Compliant with ICAO/IATA packing instructions 970 User replaceable |
|
| Battery lifetime | Up to 6 months, based on usage | |
| Docking station | USB connection 4, 8, 12 and 20 ports available programs and reads unlimited numbers of loggers |
|
| Calibrations | Factory: User: |
Traceable NIST/COFRAC – ITS-90 coefficients stored in the internal memory close loop calibration, using XpertLog® software |
| Certification | FMC: Health Safety: |
EN 60601-1-2 / 2007 EN 60950-1 / 2006 |
GMP SW is suitable for a wide range of applications as follow:
- Ovens
- Autoclaves
- Stability Chambers
- Freezers
- Steam In Place
- Cold Rooms
- Refrigerators
- Sterilization Tunnels
- Warehouses
- Incubators
- Lyophilizers
Optional Accessories:
- Pliers (Tools to open loggers for battery replacement.)
- Bracket (Mounting bracket for standard and RF data loggers)
- Docking Station (Docking station for GMP and GDP data loggers)

