by Fmeaddons
GMP RH RF – Temperature and Humidity Data Logger
GMP RH RF – Temperature and Humidity Data Logger
$0.00
Real time temperature and humidity data logger. Highly efficient (quick validation time), highly reliable (real time data), impressive accuracy (±0.1°C). Operating range : 0 to 100% RH non condensing, -40 °C to 100 °C
| Sensor element | Capacitive 4 wires PT-100 |
|
|---|---|---|
| – rigid | – 20 mm (0.8″) | |
| – customized | – 480mm (19″) | |
| Operating Range | 0 to 100% RH non condensing -40 °C to 100 °C |
|
| Accuracy | ±2.0% RH, 0% to 100% non condensing at 20 °C to 45 °C (custom points available at request) ±0.1 °C from -40 °C to 100 °C |
|
| Memory capacity | 16,000 data points humidity / 16,000 data points temperature | |
| Sampling rate | 1 sec to 24 hours | |
| Internal clock drift | 4 sec / 24 h @ 23°C | |
| Logger update rate | 5 sec to 24 h – user configurable | |
| Mechanical | ||
| – material | Peek 1000 – FDA compliant | |
| – enclosure | IP-51 & IP-68 | |
| – weight | 95g (3.35 oz) | |
| – diameter | 65 mm (2.56”) | |
| – height | 62 mm (2.45”) | |
| Power | 2 x Lithium batteries 0.35 g/each Lithium content Classified UN3091 under IATA DGR section 3.9.2.6 Compliant with ICAO/IATA packing instructions 970 User replaceable |
|
| Battery lifetime | Up to 6 months, based on usage | |
| Wireless range | 121 m (400′) line of sight | |
| Radio frequency | 2.4 Ghz ISM band | |
| Calibrations | Factory: User: |
Traceable NIST/COFRAC – ITS-90 coefficients stored in the internal memory Close loop calibration, using XpertLog® software |
| Certification | FMC: RF: Health Safety: |
EN 60601-1-2 / 2007 EN 300440-2 v1.3.1 (2009-03) EN 60950-1 / 2006 |
GMP RH RF is suitable for a wide range of applications as follow:
- Ovens
- Autoclaves
- Stability Chambers
- Freezers
- Steam In Place
- Cold Rooms
- Refrigerators
- Sterilization Tunnels
- Warehouses
- Incubators
- Lyophilizers
Optional Accessories:
- Pliers (Tools to open loggers for battery replacement)
- Bracket (Mounting bracket for standard and RF data loggers)
- Access Point (Access Point for real time wireless data loggers)
- Repeater (Repeater to extend the coverage area of the Access Point)
- Activation Point (Activates GMP RF and LMS wireless dataloggers)

